There are two main currencies in the world of TWS;
- The vast majority of trade is done in the Lumare Empire’s currency, Lumarium.
- It’s more stable and valuable than Kaligon
Lesser currencies
List of average prices of goods (LU)
| Product | Price in LU | Price in € |
|---|---|---|
| Estimated Total Global economy | 200,000,000 ALU | 2T € |
| Lumare Empire Economy (total estimated economy) | 100,000,000 ALU | 1T € |
| Kaligo Empire Economy (total estimated economy) | 50,000,000 ALU | 500B € |
| Fortune available to Qune Astra | 1,000,000 ALU | 10B € |
| Pure Magilite (1kg) | 200,000 ALU | 2B € |
| Pure Magicite (1kg) | 1,000 ALU | 10,000,000 € |
| Mansion in capital city | 500 ALU | 5,000,000 € |
| Salary of Legion 1 Captain Kline Snowden (1 month + salary from added duties) | 150 ALU | 1,500,000 € |
| Pure Adamantite (1kg) | 100 ALU | 1,000,000 € |
| Salary of Legion 2 Captain Emery Snowden (1 month) | 60 ALU | 600,000 € |
| Salary of Legion 4 Captain Wolf (1 month + added duties) | 60 ALU | 600,000 € |
| Salary of Legion 3 Captain Anil Barak (Stormbringer) (1 month) | 40 ALU | 400,000 € |
| House in capital (3 room stone house) | 30 ALU | 300,000 € |
| Infused Flarestone (high quality 1kg) | 22 ALU | 220,000 € |
| Pure Iridium (1kg) | 20 ALU | 200,000 € |
| Salary of Legion 5 Captain Typhoon (1 month) | 13 ALU | 130,000 € |
| Salary of Legion 6 Captain Kyros (1 month) | 10 ALU | 100,000 € |
| Alba sheep fibers (whole Alba sheep’s wool) | 10 ALU | 100,000 € |
| Exhausted Flarestone (1kg) | 10 ALU | 100,000 € |
| Pure Gold (1kg) | 10 ALU | 100,000 € |
| Flarestone Bomb (25g) | 2 ALU | 20,000€ |
| Tuition at Magic Academy (1 year) | 1 ALU | 10,000 € |
| Rare white Magna deer hide (estimated price for whole hide) | 9 GLU | 9,000 € |
| Cheapest house (1-room wooden house in outskirts) | 3 GLU | 3,000 € |
| Average salary of elite soldier (1 month) | 3 GLU | 3,000 € |
| Average salary of solder (1 month) | 1 GLU | 1,000 € |
| Carriage | 70 SLU | 700 € |
| Apartment rent (2-room, 1 month – Capital city) | 70 SLU | 700 € |
| Horse | 50 SLU | 500 € |
| Apartment rent (2-room, 1 month – Large city) | 40 SLU | 400 € |
| Royals rose (1 flower) | 30 SLU | 300 € |
| Peasant salary (1 month) | 20 SLU | 200 € |
| Mystics Crown powder (psychedelic, dried, 1 gram) | 20 SLU | 200 € |
| Advanced surgery (lifesaving surgery, limb removal, organ failure, advanced diseases etc.) | 20 SLU | 200 € |
| Pure steel (1kg) | 20 SLU | 200 € |
| Apartment rent (2-room, 1 month – Village) | 10 SLU | 100 € |
| Steel sword | 7 SLU | 70 € |
| Basic surgery (basic battle injuries, dangerous diseases, etc.) | 5 SLU | 50 € |
| Steel knife | 4 SLU | 40 € |
| Medium-end lodging (1 night at Trav’s lodging company) | 4 SLU | 40 € |
| Hide (1 whole Magna deer hide) | 3 SLU | 30 € |
| Azure Blue beverage (1 bottle / pint) | 3 SLU | 30 € |
| Ironwood (1x 5m plank) | 2 SLU, 50 LU | 25 € |
| Basic medical procedure (tooth removal, medicine etc.) | 2 SLU | 20 € |
| Basic robes/clothing | 2 SLU | 20 € |
| Salt (1kg) | 2 SLU | 20 € |
| Low-end lodging (1 night at a tavern) | 1 SLU | 10 € |
| Butter (1kg) | 60 LU | 6 € |
| Venison (1kg) | 40 LU | 4 € |
| Rabbit meat (whole rabbit) | 40 LU | 4 € |
| Bitter Red (1 bottle, alcoholic beverage) | 30 LU | 3 € |
| Haircut (basic barber) | 30 LU | 3 € |
| Wood (1x 5m plank) | 30 LU | 3 € |
| Lunch/dinner (cheap tavern good) | 30 LU | 3 € |
| Potatoes (1kg) | 20 LU | 2 € |
| 1€ | 10 LU | 1 € |
| Milk (1L) | 10 LU | 1 € |
| Cheapest Beer (1 cheap glass of beer in tavern) | 6 LU | 0.60 € |
| Bread (1 loaf) | 5 LU | 0.50 € |
| Wheat flour (1kg) | 3 LU | 0.30 € |
| Egg (single egg) | 1 LU | 0.10 € |




