A system for ranking the danger-level of people & monsters.

| Classification | Threat description | Threat to civilian lives |
|---|---|---|
| God | Threat to existence itself | 100-300M+ |
| Deity | Threat to the whole world | 5-100M |
| Dragon | Threat to a nation | 100k-5M |
| Demon | Threat to a capital city | 10-100k |
| Goliath | Threat to a city | 1-10k |
| Minotaur | Threat to a town | 100-1k |
| Troll | Threat to a village | 5-100 |
| Wolf | Threat to an armed soldier | 2-5 |
| Boar | Threat to unprepared/unarmed civilian | 0-1 |
| Mouse | No threat | 0 |










